Dishwasher with Fan Dry
Model # WDT730PAHW- Everyday Price : $779.00
- Sale Price : $701.10
- Total Savings : $77.90
Product Details
- Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there's no need to guess when your dishes will be ready.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride
- Get cabinet-dry dishes straight from the dishwasher with a fan to push out moist air while helping pull in fresh, dry air.
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Available in sunset bronze, black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- Manually raise or lower the upper rack two inches to better fit tall items.
- Sanitizes dishes by eliminating 99.999% of food soil bacteria.
- Keep the inside looking clean with a stainless steel interior door and dark gray plastic tub that masks stains.
- Use the Normal Cycle for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
2nd Level Rack|Adjustable
2nd Level Rack|Adjustable : Yes
2nd Level Rack|Cushion-Tip Tines
2nd Level Rack|Cushion-Tip Tines : Yes
2nd Level Rack|Extras
2nd Level Rack|Extras : 1-Plastic Cup Shelf
2nd Level Rack|Fold-Down Tines
2nd Level Rack|Fold-Down Tines : No
2nd Level Rack|Glides
2nd Level Rack|Glides : Single Channel Rails
2nd Level Rack|Style
2nd Level Rack|Style : Straight
2nd Level Rack|Utility Basket
2nd Level Rack|Utility Basket : No
Accessory Relationships
Accessory Relationships : Yes
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 270
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|NSF® Certified
Certifications|NSF® Certified : Yes
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Compatibility|Connectivity
Compatibility|Connectivity : No
Compatibility|Works With
Compatibility|Works With : No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls : Yes
Controls|Control Location
Controls|Control Location : Hidden
Controls|Control Type
Controls|Control Type : Manual
Controls|Last Cycle Recall
Controls|Last Cycle Recall : No
Controls|Sensor
Controls|Sensor : Yes
Controls|Status Light
Controls|Status Light : White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections : 1-Hour Wash,Heavy,Normal,Sensor Wash,Soak & Clean
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles : 5
Description|Dishwasher Type
Description|Dishwasher Type : Built-In
Details|Built-In Water Softener
Details|Built-In Water Softener : No
Details|Interior Light
Details|Interior Light : No
Details|Motor Horsepower
Details|Motor Horsepower : 1/8 HP
Details|Number of Racks
Details|Number of Racks : 2
Details|Number of Washarms
Details|Number of Washarms : 3
Details|Rack Material
Details|Rack Material : Nylon
Details|Tub Material
Details|Tub Material : Plastic
Details|Tub Style
Details|Tub Style : Built-in Tall Tub 24in.
Details|Wash System
Details|Wash System : Filter
Details|Wash System Type
Details|Wash System Type : Removable Filter
Details|Water Filtration
Details|Water Filtration : Yes
Dimensions
Carton Depth : 26 1/2 inch
Carton Height : 35 5/8 inch
Carton Width : 24 1/2 inch
Depth : 24 1/2 inch
Height : 34 1/2 inch
Width : 23 7/8 inch
Depth Closed Excluding Handles : 24 1/2 inch
Depth Closed Including Handles : 27 1/2 inch
Depth With Door Open 90 Degree : 49 1/2 inch
Gross Weight : 66 inch
Maximum Height : 34 1/2 inch
Minimum Height : 33 1/2 inch
Net Weight : 55.0 inch
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 26 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 35 5/8
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 24 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 24 1/2
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 27 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 49 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 24 1/2
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 66
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 34 1/2
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) : 34 1/2
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) : 33 1/2
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 55
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings : 15
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 23 7/8
Electrical|Amps
Electrical|Amps : 10
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 120
Exterior|Control Panel Color
Exterior|Control Panel Color : Black
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Handle Color
Exterior|Handle Color : White
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Towel Bar
Exterior|Toe Panel Color
Exterior|Toe Panel Color : White
Exterior|True Hold Door
Exterior|True Hold Door : Yes
Exterior|Window
Exterior|Window : No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) : 51
Features|Dispensers
Features|Dispensers : Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels : 5
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator : Yes
Features|Sound Package
Features|Sound Package : Yes
Home Delivery
Home Delivery : Yes
Lower Rack|Cushion-Tip Tines
Lower Rack|Cushion-Tip Tines : Yes
Lower Rack|Extras
Lower Rack|Extras : No
Lower Rack|Fold-Down Tines
Lower Rack|Fold-Down Tines : 1 Fold Down
Lower Rack|Glides
Lower Rack|Glides : Rollers
Lower Rack|Style
Lower Rack|Style : Straight
Lower Rack|Utility Basket
Lower Rack|Utility Basket : No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections : 1-24 Hour Delay,Control Lock,Heated Dry,Hi Temp Wash,Sani Rinse
Refinements|WHR Dishwasher
Refinements|WHR Dishwasher : 1-Hour Wash,Energy Star® Certified,Fingerprint Resistant Colors Available,Sensor Cycle,Whirlpool Handle
Silverware Basket|Covers
Silverware Basket|Covers : Yes
Silverware Basket|Culinary Basket
Silverware Basket|Culinary Basket : No
Silverware Basket|Location
Silverware Basket|Location : Bottom Rack
Silverware Basket|Type
Silverware Basket|Type : Split & Fit™
Will Call
Will Call : Yes







Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.