Amana

30-inch Amana® Top-Freezer Refrigerator with Glass Shelves

Model # ART318FFDW
  • Everyday Price : $743.00
  • Sale Price : $668.70
  • Total Savings : $74.30

5 out of 5

149 reviews customer ratings

5 Star
76.51%
4 Star
13.42%
3 Star
6.71%
2 Star
1.34%
1 Star
2.01%


See all 149 Reviews

5 out of 5 149 Reviews

Product Details

Humidity-Controlled Garden Fresh™ Crispers
  • Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Flip-up Storage
  • Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Dairy Bin
  • Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
Gallon Door Storage Bins
  • Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
Up-Front Temperature Control System
  • Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
Glass Shelves
  • Cleanup's a cinch, thanks to Glass Shelves.
Reversible Door
  • Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
18 cu. ft. capacity
  • This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 5.09

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 13.06

Certifications|ADA Compliant

Certifications|ADA Compliant : Yes

Certifications|CEC Listed

Certifications|CEC Listed : Yes

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 411

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : No

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Configuration|Door Style Configuration

Configuration|Door Style Configuration : Top Mount

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior

Controls|Control Type

Controls|Control Type : Electronic

Description|Refrigerator Type

Description|Refrigerator Type : Top Freezer

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 18.15 in

Cabinet Width (in) : 29 1/2 in

Carton Depth : 33 5/16 in

Carton Height : 67 7/16 in

Carton Width : 32 1/8 in

Depth : 31 3/8 in

Height : 65 7/8 in

Width : 29 3/4 in

Depth Closed Excluding Handles : 31 3/8 in

Depth Closed Including Handles : 31 3/8 in

Depth Excluding Doors : 28 7/8 in

Depth With Door Open 90 Degree : 59 3/4 in

Gross Weight : 186 in

Height To Top Of Cabinet : 65 3/8 in

Height To Top Of Door Hinge : 65 7/8 in

Net Weight : 181.0 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 29.5000

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 18.15

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 33.3125

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 67.4375

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 32.1250

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 31.3750

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 31.3750

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 28.8750

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 59.7500

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 31.3750

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 186

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 65.3750

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 65.8750

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 65.8750

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 181

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 29.7500

Exterior|Cabinet Color

Exterior|Cabinet Color : White

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Smooth

Exterior|Door Color

Exterior|Door Color : White

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Opening

Exterior|Door Opening : Right

Exterior|Door Style

Exterior|Door Style : Flat

Exterior|Handle Color

Exterior|Handle Color : White

Exterior|Handle Material

Exterior|Handle Material : Plastic

Exterior|Handle Type

Exterior|Handle Type : Pocket Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : No

Exterior|Reversible Door

Exterior|Reversible Door : Yes

Exterior|Wheels

Exterior|Wheels : 4-Natural

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : 2 Fixed Full-Width

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : None

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 1

Freezer Compartment|Freezer Shelves

Freezer Compartment|Freezer Shelves : 1 Fixed Full Width Glass

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 2 Half-Width

Icemaker|Icemaker

Icemaker|Icemaker : Optional

Icemaker|Icemaker Kit Part Number

Icemaker|Icemaker Kit Part Number : W11510803

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage

Refrigerator Compartment|Liner Finish

Refrigerator Compartment|Liner Finish : White Opaque

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Trim Material

Refrigerator Compartment|Trim Material : Metal

Width Doors Open 90 Degrees

Width Doors Open 90 Degrees : 59.750

Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:
Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together
Mobilize highly trained service providers that put your customers first
Utilize our state-of-the-art call center and service provider network
Assist with in-warranty and out-of-warranty repairs
Provide full 360 degree follow-through during entire service process
Provide data and reports to help improve both operational efficiency and product negotiations

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Amana Model # ART318FFDW

30-inch Amana® Top-Freezer Refrigerator with Glass Shelves